<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redcliffe Golf Club</title>
	<atom:link href="http://redcliffegolf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redcliffegolf.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 04:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Single Stroke &#8211; Vets</title>
		<link>http://redcliffegolf.com/2012/02/single-stroke-veets/</link>
		<comments>http://redcliffegolf.com/2012/02/single-stroke-veets/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=3744</guid>
		<description><![CDATA[Field: 78 A Grade Winner: R. Young (16)   67 Runner Up: R. Cooper (13)  68 B Grade Winner: R. Fernee (29)  68 Runner Up: B. Stevens (24)  70 ocb BRD To: 74 NTP&#8217;s 2nd M. Misso / R. Fernee  11th B. Dickson / A. Fixter  13th M. Phillips / D. Spence Lucky draw &#8211; Tony [...]]]></description>
			<content:encoded><![CDATA[<p>Field: 78<br />
A Grade Winner: R. Young (16)   67<br />
Runner Up: R. Cooper (13)  68<br />
B Grade Winner: R. Fernee (29)  68<br />
Runner Up: B. Stevens (24)  70 ocb<br />
BRD To: 74<br />
NTP&#8217;s 2nd M. Misso / R. Fernee  11th B. Dickson / A. Fixter  13th M. Phillips / D. Spence<br />
Lucky draw &#8211; Tony Lindsay</p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2012/02/single-stroke-veets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4BBB Stableford &#8211; Sun</title>
		<link>http://redcliffegolf.com/2012/02/4bbb-stableford-sun-53/</link>
		<comments>http://redcliffegolf.com/2012/02/4bbb-stableford-sun-53/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=3741</guid>
		<description><![CDATA[Field: 77 Winners: K. Nicholls (17) &#38; C. Morrison (28)  47 ocb Runners Up: J. Leonard (17) &#38; P. Rump (24)  47 BRD To: 42 NTP&#8217;s  2nd  S. Johnston  11th B. Holmes  13th C. Hallam]]></description>
			<content:encoded><![CDATA[<p>Field: 77<br />
Winners: K. Nicholls (17) &amp; C. Morrison (28)  47 ocb<br />
Runners Up: J. Leonard (17) &amp; P. Rump (24)  47<br />
BRD To: 42<br />
NTP&#8217;s  2nd  S. Johnston  11th B. Holmes  13th C. Hallam</p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2012/02/4bbb-stableford-sun-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redcliffe Cup &#8211; Monthly Medal Single Stroke</title>
		<link>http://redcliffegolf.com/2012/02/redcliffe-cup-monthly-medal-single-stroke/</link>
		<comments>http://redcliffegolf.com/2012/02/redcliffe-cup-monthly-medal-single-stroke/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=3732</guid>
		<description><![CDATA[Field: 267 Winner A Grade &#8211; W Jones (7) 67 Runner up: D Klein (4) 68 Winner B Grade: M Nykvist (17) 63 Runner up: R Frohloff (18) 65 Winner C Grade: M Carroll (20) 69 Runner up: S Dixon (23) 70 Best Gross: T Macdonald 69 Redcliffe Cup Winner: M Nykvist (17) 63 Ball [...]]]></description>
			<content:encoded><![CDATA[<p>Field: 267<br />
Winner A Grade &#8211; W Jones (7) 67<br />
Runner up: D Klein (4) 68<br />
Winner B Grade: M Nykvist (17) 63<br />
Runner up: R Frohloff (18) 65<br />
Winner C Grade: M Carroll (20) 69<br />
Runner up: S Dixon (23) 70<br />
Best Gross: T Macdonald 69<br />
Redcliffe Cup Winner: M Nykvist (17) 63<br />
Ball rundown to: 74<br />
NTP 2nd J Patterson/A Raetz. 7th S Colhoun, 8th C Brocklehurst, 11th D Van Praagh/I Williamson, 13th M Sheridan/S Meaghan, 14th A Johnson </p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2012/02/redcliffe-cup-monthly-medal-single-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Week Stableford 3/2/12</title>
		<link>http://redcliffegolf.com/2012/02/mid-week-stableford-3212/</link>
		<comments>http://redcliffegolf.com/2012/02/mid-week-stableford-3212/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=3730</guid>
		<description><![CDATA[Field: 51 Mens Winner: A. Landon (30) 42 Runner Up: M. Herbert (22) 40 Ladies Winners: I. Nichols (25) 34 D. Cruickshank (17) 34 BRD TO: 35 Men / 32 Ladies]]></description>
			<content:encoded><![CDATA[<p>Field: 51<br />
Mens Winner: A. Landon (30) 42<br />
Runner Up: M. Herbert (22) 40<br />
Ladies Winners: I. Nichols (25) 34<br />
                D. Cruickshank (17) 34<br />
BRD TO: 35 Men / 32 Ladies</p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2012/02/mid-week-stableford-3212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Stroke &#8211; Dolphins</title>
		<link>http://redcliffegolf.com/2012/02/single-stroke-dolphins-18/</link>
		<comments>http://redcliffegolf.com/2012/02/single-stroke-dolphins-18/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=3728</guid>
		<description><![CDATA[Field: 44 A Grade Winner: M. Nykvist (16) 64 Runner Up: M. Coe (17) 72 B Grade Winner: D. Derbyshire (18) 72 Runner Up: S. Kruger (19) 73 NTP&#8217;s 2nd J. Paterson / A. Johnson 11th I. Gain / R. Frawley 13th A. Newcombe / S. Kruger 14th B. Taylor / A. Johnson Raffle S. [...]]]></description>
			<content:encoded><![CDATA[<p>Field: 44<br />
A Grade Winner: M. Nykvist (16) 64<br />
Runner Up: M. Coe (17) 72<br />
B Grade Winner: D. Derbyshire (18) 72<br />
Runner Up: S. Kruger (19) 73<br />
NTP&#8217;s 2nd J. Paterson / A. Johnson  11th I. Gain / R. Frawley  13th A. Newcombe / S. Kruger<br />
14th B. Taylor / A. Johnson<br />
Raffle S. Dowsett R/up S. Kruger<br />
Ball Raffle: R. Edmondson / D. Cregan / T. Rendell</p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2012/02/single-stroke-dolphins-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Committee Vacancy</title>
		<link>http://redcliffegolf.com/2012/02/management-committee-vacancy-2/</link>
		<comments>http://redcliffegolf.com/2012/02/management-committee-vacancy-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=3725</guid>
		<description><![CDATA[Due to the resignation of the Club Captain, Anthony Corcoran, a vacancy has become available on the Management Committee, to access details please click here]]></description>
			<content:encoded><![CDATA[<p>Due to the resignation of the Club Captain, Anthony Corcoran, a vacancy has become available on the Management Committee, to access details please <a href="http://www.redcliffegolf.com/pdf/Comm-Vacancy.pdf" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2012/02/management-committee-vacancy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers Required on the Course</title>
		<link>http://redcliffegolf.com/2012/02/volunteers-required-on-the-course/</link>
		<comments>http://redcliffegolf.com/2012/02/volunteers-required-on-the-course/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=3718</guid>
		<description><![CDATA[We have a number of members who have expressed their interest or are currently volunteering their services on the course maintaining gardens etc. The next project they will be working on is the garden bed behind the 5th green. If you interested in becoming involved in this Volunteer Group please register your interest at the [...]]]></description>
			<content:encoded><![CDATA[<p>We have a number of members who have expressed their interest or are currently volunteering their services on the course maintaining gardens etc.  The next project they will be working on is the garden bed behind the 5th green.  If you interested in becoming involved in this Volunteer Group please register your interest at the office or email info@redcliffegolf.com </p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2012/02/volunteers-required-on-the-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Stroke &#8211; MPC</title>
		<link>http://redcliffegolf.com/2012/02/single-stroke-mpc-31/</link>
		<comments>http://redcliffegolf.com/2012/02/single-stroke-mpc-31/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=3709</guid>
		<description><![CDATA[Field: 236 A Grade Winner: M. Andersen (6)  69 Runner Up: D. Golding (9) 70 ocb B Grade Winner: J. Moore (13)  69 Runner Up: N. Barnes (15) 70 ocb C Grade Winner:  G. Wardle (21) 69 Runner Up:  J. Skindberg (20) 72 ocb Best Gross: T. O&#8217;Hara  75 ocb BRD To: 74 NTP&#8217;s 2nd [...]]]></description>
			<content:encoded><![CDATA[<p>Field: 236<br />
A Grade Winner: M. Andersen (6)  69<br />
Runner Up: D. Golding (9) 70 ocb<br />
B Grade Winner: J. Moore (13)  69<br />
Runner Up: N. Barnes (15) 70 ocb<br />
C Grade Winner:  G. Wardle (21) 69<br />
Runner Up:  J. Skindberg (20) 72 ocb<br />
Best Gross: T. O&#8217;Hara  75 ocb<br />
BRD To: 74<br />
NTP&#8217;s 2nd P. Clark / R. Schoenmaker  7th T. O&#8217;Hara  8th D. Hawgood  11th B. Crawford / B. Spillman<br />
13th W. Jackson / M. Herbert  14th I. Beattie</p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2012/02/single-stroke-mpc-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Round Summer Cup &#8211; Single Stableford</title>
		<link>http://redcliffegolf.com/2012/01/5th-round-summer-cup-single-stableford/</link>
		<comments>http://redcliffegolf.com/2012/01/5th-round-summer-cup-single-stableford/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=3692</guid>
		<description><![CDATA[Field: 52 Div 1 Winner: A.Greenhatch (9) 39 Runner Up: N.Turnbull (10) 35ocb Div 2 Winner: A.Jurczynski (26) 31 Runner Up: R.Mammen (27) 30 Ball Run Down: 31 NTP&#8217;s: Div 1 11th: V. Moncur Div 2 11th: &#8212;&#8211; Div 1 13th: E.Davies-Graham Div 2 13th: K.Paewai]]></description>
			<content:encoded><![CDATA[<p>Field: 52</p>
<p>Div 1 Winner:  A.Greenhatch (9) 39<br />
Runner Up:  N.Turnbull (10) 35ocb</p>
<p>Div 2 Winner:  A.Jurczynski (26) 31<br />
Runner Up:  R.Mammen (27) 30</p>
<p>Ball Run Down:  31</p>
<p>NTP&#8217;s:<br />
Div 1 11th: V. Moncur<br />
Div 2 11th:   &#8212;&#8211;<br />
Div 1 13th: E.Davies-Graham<br />
Div 2 13th: K.Paewai</p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2012/01/5th-round-summer-cup-single-stableford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WED 1.2.12 MOTORISED BUGGIES ALLOWED ON COURSE</title>
		<link>http://redcliffegolf.com/2012/01/course-clubhouse-open-no-motorised-buggies/</link>
		<comments>http://redcliffegolf.com/2012/01/course-clubhouse-open-no-motorised-buggies/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=3686</guid>
		<description><![CDATA[WEDNESDAY 1.2.12 THE MATCH COMMITTEE AND THE GREENS SUPERINTENDENT ARE ALLOWING MOTORISED BUGGIES ON THE COURSE WITH RULES WHICH WILL BE HANDED TO ALL MOTORISED BUGGY USERS ON WEDNESDAY BY THE PRO SHOP STAFF. PLEASE BE AWARE THIS IS A TRIAL AS THE COURSE IS STILL VERY WET IN PLACES HOWEVER IF MEMBERS AND VISITORS [...]]]></description>
			<content:encoded><![CDATA[<p>WEDNESDAY 1.2.12 THE MATCH COMMITTEE AND THE GREENS SUPERINTENDENT ARE ALLOWING MOTORISED BUGGIES ON THE COURSE WITH RULES WHICH WILL BE HANDED TO ALL MOTORISED BUGGY USERS ON WEDNESDAY BY THE PRO SHOP STAFF.  PLEASE BE AWARE THIS IS A TRIAL AS THE COURSE IS STILL VERY WET IN PLACES HOWEVER IF MEMBERS AND VISITORS DO NOT FOLLOW RULES SET DOWN BY THE COMMITTEE IT WILL JEOPARDISE THE USE OF MOTORISED BUGGIES IN THE FUTURE AFTER RAIN.  PLEASE DO THE RIGHT THING!</p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2012/01/course-clubhouse-open-no-motorised-buggies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

