<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redcliffe Golf Club</title>
	<atom:link href="http://redcliffegolf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redcliffegolf.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 02:05:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Strategic Plan update</title>
		<link>http://redcliffegolf.com/2012/05/strategic-plan-update/</link>
		<comments>http://redcliffegolf.com/2012/05/strategic-plan-update/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=4554</guid>
		<description><![CDATA[Strategic Planning Process underway: Twenty two members attended the Members Forum on Tuesday evening 24th April to participate in our strategic planning process. Members were optimistic about our club’s prospects and brisk discussion took place on the many suggestions put forward to assist the club prepare for the future. Each member attending received a position [...]]]></description>
			<content:encoded><![CDATA[<p>Strategic Planning Process underway: </p>
<p>Twenty two members attended the Members Forum on Tuesday evening 24th April to participate in our strategic planning process.</p>
<p>Members were optimistic about our club’s prospects and brisk discussion took place on the many suggestions put forward to assist the club prepare for the future.</p>
<p>Each member attending received a position paper which is available for download please click here <a href="http://www.redcliffegolf.com/pdf/Strategic-Plan-Position-Paper.pdf"></a></p>
<p>Members made written submissions which are also available for download</p>
<p>William Sargent click here <a href="http://www.redcliffegolf.com/pdf/Comments-Sargent.pdf" target="_blank"></a><br />
Alan Jobber click here <a href="http://www.redcliffegolf.com/pdf/Comments-Jobber.pdf"></a><br />
Ken Hill click here <a href="http://www.redcliffegolf.com/pdf/Comments-Hill.pdf"></a><br />
Wayne Jackson click here <a href="http://www.redcliffegolf.com/pdf/Comments-Jackson.pdf"></a></p>
<p>Since then we have distributed the On-line Membership Survey which is generating further comment.</p>
<p>Col Gower click here <a href="http://www.redcliffegolf.com/pdf/Comments-gower.pdf"></a><br />
Jim Macdonald click here <a href="http://www.redcliffegolf.com/pdf/Comments-Macdonald.pdf"></a></p>
<p>Unfortunately an incorrect e-mail address was included in the notification for which we apologise.</p>
<p>Any member who wishes to make a submission may forward same to info@redcliffegolf.com with the subject heading &lt; RCGC Strategic Plan Submission&gt;.</p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2012/05/strategic-plan-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Stroke</title>
		<link>http://redcliffegolf.com/2012/05/single-stroke-31/</link>
		<comments>http://redcliffegolf.com/2012/05/single-stroke-31/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=4552</guid>
		<description><![CDATA[Field: 205 A Grade Winner: M. Misso (8) 67 Runner Up: S. Johnston (+3) 69 ocb B Grade Winner: C. James (15) 66 Runner Up:D. Hay (11) 68 C Grade Winner: P. Phillips (19) 69ocb Runner Up: D. Cregan (19) 69 BRD To: 73 NTP&#8217;s 2nd S. Johnston / D. Nieling 7th M. Misso 8th [...]]]></description>
			<content:encoded><![CDATA[<p>Field: 205<br />
A Grade Winner: M. Misso (8) 67<br />
Runner Up: S. Johnston (+3) 69 ocb<br />
B Grade Winner: C. James (15) 66<br />
Runner Up:D. Hay (11) 68<br />
C Grade Winner: P. Phillips (19) 69ocb<br />
Runner Up: D. Cregan (19) 69<br />
BRD To: 73<br />
NTP&#8217;s 2nd S. Johnston / D. Nieling  7th M. Misso 8th I. Sharry  11th T. Fortnum / D. Romain<br />
13th M. Misso / T. Morrison  14th R. Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2012/05/single-stroke-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinner Dance Friday 1st June &#8211; Book Now</title>
		<link>http://redcliffegolf.com/2012/05/dinner-dance-friday-1st-june-book-now/</link>
		<comments>http://redcliffegolf.com/2012/05/dinner-dance-friday-1st-june-book-now/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=4550</guid>
		<description><![CDATA[A dinner dance will be held at the Club on Friday 1st June 2012, to view flyer please click here]]></description>
			<content:encoded><![CDATA[<p>A dinner dance will be held at the Club on Friday 1st June 2012, to view flyer please <a href="http://www.redcliffegolf.com/pdf/Flyer1.6.12.pdf" target="_blank">click here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2012/05/dinner-dance-friday-1st-june-book-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 BALL AMBROSE &#8211; TROPHIES: DOLPHINS SOCIAL CLUB</title>
		<link>http://redcliffegolf.com/2012/05/4-ball-ambrose-trophies-dolphins-social-club/</link>
		<comments>http://redcliffegolf.com/2012/05/4-ball-ambrose-trophies-dolphins-social-club/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=4548</guid>
		<description><![CDATA[Field: 81 Winners: V. Moncur (22), A. Jurczynski (24), R. Brown (15), J. Petersen (13) 63 3/4 Runners Up: C. Jackson (4), A. Greenhatch (7), A. Davies (18), S. Dunn (26) 65 1/8 ocb Ball Run Down: 66 3/4 NTP&#8217;s: 11th Div 1: Ruth Brown 11th Div 2: Shirley McVay 13th &#8216;A&#8217; Grade: Jean Thomas [...]]]></description>
			<content:encoded><![CDATA[<p>Field: 81</p>
<p>Winners:  V. Moncur (22), A. Jurczynski (24), R. Brown (15), J. Petersen (13)  63 3/4</p>
<p>Runners Up:  C. Jackson (4), A. Greenhatch (7), A. Davies (18), S. Dunn (26)  65 1/8 ocb</p>
<p>Ball Run Down:  66 3/4</p>
<p>NTP&#8217;s:   11th Div 1:  Ruth Brown<br />
         11th Div 2:  Shirley McVay<br />
         13th &#8216;A&#8217; Grade:  Jean Thomas<br />
         13th &#8216;B&#8217; Grade:  Shirley McVay<br />
         13th &#8216;C&#8217; Grade:    &#8212;&#8212;-</p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2012/05/4-ball-ambrose-trophies-dolphins-social-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Stableford &#8211; Sun</title>
		<link>http://redcliffegolf.com/2012/05/single-stableford-sun-65/</link>
		<comments>http://redcliffegolf.com/2012/05/single-stableford-sun-65/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=4545</guid>
		<description><![CDATA[Field:63 Mens Winner: C. Hallam (+1) 40 Runner Up: A. Standfast (26) 38 BRD To: 35 Ladies Winner: C. Jackson 94) 34ocb Runner Up: I. Zitka (45) 34ocb BRD To: 33 NTP&#8217;s 2nd P. Joyce 11th C. Hallam 13th P. Joyce]]></description>
			<content:encoded><![CDATA[<p>Field:63<br />
Mens Winner: C. Hallam (+1) 40<br />
Runner Up: A. Standfast (26)  38<br />
BRD To: 35<br />
Ladies Winner: C. Jackson 94) 34ocb<br />
Runner Up: I. Zitka (45)  34ocb<br />
BRD To: 33<br />
NTP&#8217;s 2nd P. Joyce 11th C. Hallam  13th P. Joyce</p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2012/05/single-stableford-sun-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4BBB Aggregate Stroke</title>
		<link>http://redcliffegolf.com/2012/05/4bbb-aggregate-stroke/</link>
		<comments>http://redcliffegolf.com/2012/05/4bbb-aggregate-stroke/#comments</comments>
		<pubDate>Sat, 12 May 2012 08:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=4542</guid>
		<description><![CDATA[Field: 208 Winners: H. Nichols (18) &#038; F. Afamasaga (10) 140 ocb Runners Up: O. Willimas (22) &#038; K. Blair (17) 140 BRD To: 148 NTP&#8217;s 2nd T. Truman / G. Borrett 7th B. Corr 8th P. Mc Grogan 11th D. Raetz / S. Dowsett 13th G. Munro / G. Wilkins 14th D. Williams]]></description>
			<content:encoded><![CDATA[<p>Field: 208<br />
Winners: H. Nichols (18) &#038; F. Afamasaga (10)  140 ocb<br />
Runners Up: O. Willimas (22) &#038; K. Blair (17)  140<br />
BRD To: 148<br />
NTP&#8217;s 2nd T. Truman / G. Borrett  7th B. Corr 8th P. Mc Grogan 11th D. Raetz / S. Dowsett<br />
13th G. Munro / G. Wilkins  14th D. Williams</p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2012/05/4bbb-aggregate-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ball Aggregate Stroke</title>
		<link>http://redcliffegolf.com/2012/05/4-ball-aggregate-stroke/</link>
		<comments>http://redcliffegolf.com/2012/05/4-ball-aggregate-stroke/#comments</comments>
		<pubDate>Sat, 12 May 2012 02:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=4540</guid>
		<description><![CDATA[Field: 29 Sponsors: Jeff Morris, Bob Sloggett &#038; Mark Nykvist Winners &#8211; P Cox &#038; S Clarke 142 Runners up &#8211; M Coe &#038; T Rendell 146 Raffle &#8211; N Barnes Breaky Tray &#8211; M Murphy Ball raffle: S Watkins (3) &#038; I Gain (2) NTP 2nd J Paterson/P Cox, 11th P McEwan/S Dowsett, 13th [...]]]></description>
			<content:encoded><![CDATA[<p>Field: 29<br />
Sponsors: Jeff Morris, Bob Sloggett &#038; Mark Nykvist<br />
Winners &#8211; P Cox &#038; S Clarke 142<br />
Runners up &#8211; M Coe &#038; T Rendell 146<br />
Raffle &#8211; N Barnes<br />
Breaky Tray &#8211; M Murphy<br />
Ball raffle: S Watkins (3) &#038; I Gain (2)<br />
NTP 2nd J Paterson/P Cox, 11th P McEwan/S Dowsett, 13th B Trendell/J Morris, 14th T Rendell/N Brockie<br />
Draw next week 6.15am<br />
Event Single Stableford </p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2012/05/4-ball-aggregate-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Stableford &#8211; Wed</title>
		<link>http://redcliffegolf.com/2012/05/single-stableford-wed-56/</link>
		<comments>http://redcliffegolf.com/2012/05/single-stableford-wed-56/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=4516</guid>
		<description><![CDATA[Field: 214 Division I Winner: D. Brosnan (8)  41 Runner Up: P. Stephens (14)  40 Division II Winner: W. Sargent (17) 42 Runner Up: I. Nairne (15)  41 BRD To: 35 NTP&#8217;s 2nd C. Dewar / H. Nicholas  7th M. Kennedy  8th G. Kemp  11th A. Brown / M. Coe  13th J. Harmer / R. [...]]]></description>
			<content:encoded><![CDATA[<p>Field: 214<br />
Division I Winner: D. Brosnan (8)  41<br />
Runner Up: P. Stephens (14)  40<br />
Division II Winner: W. Sargent (17) 42<br />
Runner Up: I. Nairne (15)  41<br />
BRD To: 35<br />
NTP&#8217;s 2nd C. Dewar / H. Nicholas  7th M. Kennedy  8th G. Kemp  11th A. Brown / M. Coe <br />
13th J. Harmer / R. Porteous  14th B. Teys</p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2012/05/single-stableford-wed-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redcliffe narrowly loses first match of 2012 Senior Club Teams Challenge</title>
		<link>http://redcliffegolf.com/2012/05/redcliffe-narrowly-loses-first-match-of-2012-senior-club-teams-challenge/</link>
		<comments>http://redcliffegolf.com/2012/05/redcliffe-narrowly-loses-first-match-of-2012-senior-club-teams-challenge/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=4513</guid>
		<description><![CDATA[Redcliffe played its first match of the season against Nudgee on a damp Nudgee golf course and lost 4 to 2. The result in the other Group 2 match between Royal Queensland and Sanctuary Cove was a 3 all draw. The individual match results were as follows: Trevor Pryor defeated Grahame McDonald 4 and 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Redcliffe played its first match of the season against Nudgee on a damp Nudgee golf course and lost 4 to 2. The result in the other Group 2 match between Royal Queensland and Sanctuary Cove was a 3 all draw.</p>
<p>The individual match results were as follows:</p>
<p><strong>Trevor Pryor</strong> defeated Grahame McDonald <strong>4 and 3</strong><br />
Terry O’Keeffe lost to <strong>Steve Rowley 4 and 3</strong><br />
Tom Truman lost to <strong>Alan Davies 3 and 2</strong><br />
<strong>Morgens Andersen</strong> defeated Glen Daniels <strong>5 and 4</strong><br />
Max Misso and John Singleton lost to <strong>Peter Raverty and Dale Kurz 3 and 2</strong><br />
John Jayo and Bob Jones lost to <strong>Paul Sutton and Joe DePasquale 1 down</strong></p>
<p>Trevor Pryor did well to beat Grahame McDonald as Grahame is a nationally ranked senior player and has won state senior titles in the past. Trevor has now beaten Grahame the two times he has played him.</p>
<p>Morgens Andersen also played very well to easily win. This was Morgens’ first match representing Redcliffe along with 3 other first timers in John Singleton, John Jayo and Bob Jones.</p>
<p>This week’s match is at Brisbane Golf Club on Thursday at 12.15 pm and the team is as follows:</p>
<p>Morgens Andersen, John Jayo, Bob Jones, Max Misso, Terry O’Keeffe, Trevor Pryor, John Singleton<br />
and Tom Truman.</p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2012/05/redcliffe-narrowly-loses-first-match-of-2012-senior-club-teams-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynnum Challenge &#8211; Single Stableford Shotgun Start 8.30am</title>
		<link>http://redcliffegolf.com/2012/05/wynnum-challenge-single-stableford-shotgun-start-8-30am/</link>
		<comments>http://redcliffegolf.com/2012/05/wynnum-challenge-single-stableford-shotgun-start-8-30am/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=4511</guid>
		<description><![CDATA[Field: 118 Winner A Grade: Lynette Barwick (12) 41 Runner Up: Jean Thomas (6) 38 Winner B Grade: Joy Brown (27) 39 Runner Up: Daphne Hine (22) 37 Winner C Grade: Jill Hanley (31) 38 Runner Up: Lorna Davenport (36) 37 Best Overall Redcliffe: Jill Hanley (31) 38ocb Runner Up: Jean Thomas (6) 38 Best [...]]]></description>
			<content:encoded><![CDATA[<p>Field:  118</p>
<p>Winner A Grade:         Lynette Barwick (12) 41<br />
Runner Up:              Jean Thomas (6) 38</p>
<p>Winner B Grade:         Joy Brown (27) 39<br />
Runner Up:              Daphne Hine (22) 37</p>
<p>Winner C Grade:        Jill Hanley (31) 38<br />
Runner Up:             Lorna Davenport (36) 37</p>
<p>Best Overall Redcliffe:       Jill Hanley (31) 38ocb<br />
Runner Up:                    Jean Thomas (6) 38</p>
<p>Best Overall Wynnum:          Lynette Barwick (12) 41<br />
Runner Up:                    Joy Brown (27) 39</p>
<p>Challenge (20):</p>
<p>Redcliffe    &#8211;  678<br />
Wynnum   &#8211;  642</p>
<p>Ball Run Down:        31</p>
<p>NTP&#8217;s:                    7th &#8216;C&#8217; Grade:        Lorna Davenport<br />
                          11th &#8216;A&#8217; Grade:           &#8212;&#8212;<br />
                          11th &#8216;B&#8217; Grade:      Daphne Hine<br />
                          13th Div 1:            Robyn Burnage<br />
                          13th Div 2:            Marilyn Price</p>
<p>Approach Shots:           3rd &#8216;C&#8217; Grade:       Jill Hanley<br />
                          5th &#8216;B&#8217; Grade:       Joy Brown<br />
                          14th &#8216;A&#8217; Grade:     Claire Jackson</p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2012/05/wynnum-challenge-single-stableford-shotgun-start-8-30am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

