<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redcliffe Golf Club</title>
	<atom:link href="http://redcliffegolf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redcliffegolf.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 08:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Single Stroke &#8211; 2nd Round B Grade Championships</title>
		<link>http://redcliffegolf.com/2013/05/single-stroke-2nd-round-b-grade-championships/</link>
		<comments>http://redcliffegolf.com/2013/05/single-stroke-2nd-round-b-grade-championships/#comments</comments>
		<pubDate>Sat, 25 May 2013 08:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=6755</guid>
		<description><![CDATA[Field: 206 B Grade Nett Winner: B. Lynch (15) 68 ocb Gross Winner: A. Michelmore (11) 79 A &#038; C Grade Sweepstakes: Winner: M. Murphy (24) 69 Runner Up: A. Corcoran (7) 70 ocb BRD To: 74 NTP&#8217;s 2nd P. Dunstan / D. Baldwin 7th P. Stephens 8th C. Swann 11th D. Whitlock / A. [...]]]></description>
			<content:encoded><![CDATA[<p>Field: 206<br />
B Grade Nett Winner: B. Lynch (15) 68 ocb<br />
Gross Winner: A. Michelmore (11) 79<br />
A &#038; C Grade Sweepstakes:<br />
Winner: M. Murphy (24) 69<br />
Runner Up: A. Corcoran (7) 70 ocb<br />
BRD To: 74<br />
NTP&#8217;s 2nd P. Dunstan / D. Baldwin 7th P. Stephens 8th C. Swann<br />
11th D. Whitlock / A. Seymour 13th B. Parsonage (H.I.O.) / L. Tregonning 14th K. Wright<br />
B GRADE CHAMPIONSHIPS<br />
Top 9 qualifiers to 175 (8 to qualify). Waiting confirmation from all players before draw can be finalised.<br />
1. Mark MacMillan 165<br />
2. Duncan Tyler 171<br />
3. Rod Cooper 173<br />
4. Ed Bowden 174<br />
5. Andrew Ferguson 174<br />
6. Graham Gesler 175<br />
7. David O&#8217;Leary 175<br />
8. Jim Dargan 175<br />
9. Lindsay O&#8217;Hea 175</p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2013/05/single-stroke-2nd-round-b-grade-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelican Brief Newsletter</title>
		<link>http://redcliffegolf.com/2013/05/pelican-brief-newsletter/</link>
		<comments>http://redcliffegolf.com/2013/05/pelican-brief-newsletter/#comments</comments>
		<pubDate>Sat, 25 May 2013 03:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=6753</guid>
		<description><![CDATA[To view latest newsletter please click here]]></description>
			<content:encoded><![CDATA[<p>To view latest newsletter please <a href="http://www.redcliffegolf.com/pdf/FinalNewsletter.pdf" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2013/05/pelican-brief-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphins Single Stroke</title>
		<link>http://redcliffegolf.com/2013/05/dolphins-single-stroke-27/</link>
		<comments>http://redcliffegolf.com/2013/05/dolphins-single-stroke-27/#comments</comments>
		<pubDate>Sat, 25 May 2013 02:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=6750</guid>
		<description><![CDATA[Field: 35 Sponsored by: J Morriss, B Sloggett &#038; M Nykvist Winner A Grade &#8211; B Flegg (15) 73 Runner up &#8211; D Whitlock (15) 75 Winner B Grade &#8211; M Murphy (27) 66 Runner up &#8211; N Barnes (20) 71 Presidents Mug &#8211; D Cregan 72 nett Raffle Winner S Watkins &#038; Runner up [...]]]></description>
			<content:encoded><![CDATA[<p>Field: 35<br />
Sponsored by: J Morriss, B Sloggett &#038; M Nykvist<br />
Winner A Grade &#8211; B Flegg (15) 73<br />
Runner up &#8211; D Whitlock (15) 75<br />
Winner B Grade &#8211; M Murphy (27) 66<br />
Runner up &#8211; N Barnes (20) 71<br />
Presidents Mug &#8211; D Cregan 72 nett<br />
Raffle Winner S Watkins &#038; Runner up B Martin<br />
Ball raffle &#8211; B Sloggett (3), B Monaghan (2), J Morriss (1)<br />
NTP 2nd P Dunstan/G Freier &#8211; Draw, 11th D Whitlock/M Murphy, 13th T Day/B Sloggett, 14th W Satkins/K Wright<br />
Draw next week 6.15am<br />
Single Stableford sponsored by Nothling Meats </p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2013/05/dolphins-single-stroke-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIDWEEK COMP</title>
		<link>http://redcliffegolf.com/2013/05/midweek-comp-13/</link>
		<comments>http://redcliffegolf.com/2013/05/midweek-comp-13/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=6740</guid>
		<description><![CDATA[FIELD: 37 MEN: 33 LADIES: 4 MENS WINNER: DEAN DAGAN (+1) 37 POINTS RUNNER UP: DAVID ROMAIN (29) 36 POINTS RUNDOWN: 33 &#038; BETTER LADIES WINNER: JOAN PETERSEN (14) 31 POINTS]]></description>
			<content:encoded><![CDATA[<p>FIELD: 37<br />
MEN: 33<br />
LADIES: 4</p>
<p>MENS WINNER: DEAN DAGAN  (+1)  37 POINTS</p>
<p>RUNNER UP:  DAVID ROMAIN (29)  36 POINTS</p>
<p>RUNDOWN:  33 &#038; BETTER</p>
<p>LADIES WINNER:  JOAN PETERSEN  (14)  31 POINTS</p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2013/05/midweek-comp-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pondering the Rules of Golf</title>
		<link>http://redcliffegolf.com/2013/05/pondering-the-rules-of-golf/</link>
		<comments>http://redcliffegolf.com/2013/05/pondering-the-rules-of-golf/#comments</comments>
		<pubDate>Fri, 24 May 2013 05:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=6736</guid>
		<description><![CDATA[A few weeks ago on a Saturday morning, a group of members on the first tee (group of four) were preparing to hit off when it started to rain. A lot of activity followed as the players pulled out their wet weather gear to protect themselves and their equipment from the rain. The first player [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago on a Saturday morning, a group of members on the first tee (group of four) were preparing to hit off when it started to rain.  A lot of activity followed as the players pulled out their wet weather gear to protect themselves and their equipment from the rain.  </p>
<p>The first player then quickly walked on to the tee and hit off.  He was quickly followed by the second player. It was only when the third player bent over to put his tee into the ground that he realised they had both hit off from the white markers and not the blue markers.</p>
<p>The third and fourth members of the foursome hit off from the blue markers and the first two players then went and teed off again, this time from the correct tees, with a 2 stroke penalty of course.  What a way to start your round.</p>
<p>My question is, given they made a mistake by teeing off the wrong teeing area, did they do the right thing by then teeing off again from the correct teeing area?</p>
<p>The answer is <strong>YES.</strong> See Rule 11-4b on Page 61. Well done to those players on doing the right thing.</p>
<p>Let’s move onto the green, where a player is asked to move her marker as it is in the line of another player’s putt.  She moves it a putter head away, but when she replaces the ball, forgets she had moved it and proceeds to putt out from the wrong place.  After putting out, one of the other players realises that the ball was not replaced in the correct place.</p>
<p>My question is, does she have to replace the ball on the correct spot and putt out, and apply a penalty?</p>
<p>The answer is <strong>NO</strong>.  The putts from the wrong place count and she must add a two shot penalty to her score for that hole. See Rule 20-3a (especially paragraph 4) on Page 84. </p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2013/05/pondering-the-rules-of-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Single Stableford</title>
		<link>http://redcliffegolf.com/2013/05/open-single-stableford-10/</link>
		<comments>http://redcliffegolf.com/2013/05/open-single-stableford-10/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=6729</guid>
		<description><![CDATA[Field:209 Div 1 Winner: D. Catt (7) 38 Runner up: S. Fitzgerald (10) 37ocb Div 2 Winner: R. Swan (26) 46 Runner up: D. Nieling (16) 42 Balls rundown to: 34 NTP&#8217;s: 2nd: M.McNee / C.Galbraith 7th: P.Dagan 8th: D.Nieling 11th: N.Russel / B.Flegg 13th: R.Stirling / T.Jackman 14th: C.Galbraith]]></description>
			<content:encoded><![CDATA[<p>Field:209<br />
Div 1 Winner: D. Catt (7) 38<br />
Runner up: S. Fitzgerald (10) 37ocb<br />
Div 2 Winner: R. Swan (26) 46<br />
Runner up: D. Nieling (16) 42<br />
Balls rundown to: 34<br />
NTP&#8217;s:<br />
2nd: M.McNee / C.Galbraith<br />
7th: P.Dagan<br />
8th: D.Nieling<br />
11th: N.Russel / B.Flegg<br />
13th: R.Stirling / T.Jackman<br />
14th: C.Galbraith</p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2013/05/open-single-stableford-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Stableford &#8211; Vets</title>
		<link>http://redcliffegolf.com/2013/05/single-stableford-vets-63/</link>
		<comments>http://redcliffegolf.com/2013/05/single-stableford-vets-63/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=6725</guid>
		<description><![CDATA[Field: 75 A Grade Winner: B. Flegg (16) 41 Runner Up: R. Mendes (18) 40 ocb B Grade Winner: J. Brockie (24) 41 Runner Up: C. Walker (25) 39 BRD To: 36 NTP&#8217;s 2nd J. Logan / K. Weller 11th V. Utz / B. Spillman 13th B. Clapham / C. Clark 14th D. Gooding / [...]]]></description>
			<content:encoded><![CDATA[<p>Field: 75<br />
A Grade Winner: B. Flegg (16) 41<br />
Runner Up: R. Mendes (18) 40 ocb<br />
B Grade Winner: J. Brockie (24) 41<br />
Runner Up: C. Walker (25) 39<br />
BRD To: 36<br />
NTP&#8217;s 2nd J. Logan / K. Weller 11th V. Utz / B. Spillman<br />
13th B. Clapham / C. Clark 14th D. Gooding / D. Fuller</p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2013/05/single-stableford-vets-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Stroke &#8211; 1st Round B Grade C&#8217;ship</title>
		<link>http://redcliffegolf.com/2013/05/single-stroke-1st-round-b-grade-cship/</link>
		<comments>http://redcliffegolf.com/2013/05/single-stroke-1st-round-b-grade-cship/#comments</comments>
		<pubDate>Sun, 19 May 2013 07:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=6720</guid>
		<description><![CDATA[Field: 125 B Grade Nett Winner: R. Adamson (18) 67 Gross Winner: B. Porter 81 A &#038; C Grade Sweepstakes: F. Afamasaga (10) 69 BRD To: 74 NTP&#8217;s 2nd G. Dewar / D. Davies 7th J. O&#8217;Shea 8th K. Teale 11th E. Bowden / M.Andrew 13th B. Ahern / M. Sullivan Ladies Single Stroke Winner: [...]]]></description>
			<content:encoded><![CDATA[<p>Field: 125<br />
B Grade Nett Winner: R. Adamson (18) 67<br />
Gross Winner: B. Porter 81<br />
A &#038; C Grade Sweepstakes: F. Afamasaga (10) 69<br />
BRD To: 74<br />
NTP&#8217;s 2nd G. Dewar / D. Davies 7th J. O&#8217;Shea 8th K. Teale<br />
11th E. Bowden / M.Andrew 13th B. Ahern / M. Sullivan<br />
Ladies Single Stroke<br />
Winner: R. Ollett (5) 73<br />
Runner Up: A. Brown (14) 74 ocb<br />
NTP 13th R. Pollock</p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2013/05/single-stroke-1st-round-b-grade-cship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Stroke &#8211; A &amp; C Club C&#8217;ship</title>
		<link>http://redcliffegolf.com/2013/05/single-stroke-a-c-club-cship/</link>
		<comments>http://redcliffegolf.com/2013/05/single-stroke-a-c-club-cship/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=6717</guid>
		<description><![CDATA[Field: 179 A Grade Nett Winner: A. Houldsworth (6) 68 Gross Winner: B. Dagan 72 ocb C Grade Nett Winner: K. Valentine (20) 66 Gross Winner: B. Rogers 91 ocb B Grade Sweepstakes: B. De Jong (12) 67 Runner Up: A. Hallawell (11) 70 BRD To: 72 NTP&#8217;s 2nd R. Stirling / B. Lynch 7th [...]]]></description>
			<content:encoded><![CDATA[<p>Field: 179<br />
A Grade Nett Winner: A. Houldsworth (6) 68<br />
Gross Winner: B. Dagan 72 ocb<br />
C Grade Nett Winner: K. Valentine (20) 66<br />
Gross Winner: B. Rogers 91 ocb<br />
B Grade Sweepstakes: B. De Jong (12) 67<br />
Runner Up: A. Hallawell (11) 70<br />
BRD To: 72<br />
NTP&#8217;s 2nd R. Stirling / B. Lynch 7th P. Holloway 8th A. Hallawell<br />
11th T. Dillon / A. Standfast 13th S. Fitzgerald / K. Blair 14th V. Utz</p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2013/05/single-stroke-a-c-club-cship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Stableford &#8211; Dolphins</title>
		<link>http://redcliffegolf.com/2013/05/single-stableford-dolphins-17/</link>
		<comments>http://redcliffegolf.com/2013/05/single-stableford-dolphins-17/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://redcliffegolf.com/?p=6715</guid>
		<description><![CDATA[Noosa Springs A Grade Winner: I. Gain (15) 34 Runner Up: J. Dargan (13) 33 B Grade Winner: M. Forrest (17) 35 Runner Up: M. Murphy (26) 33 OCB NTP&#8217;s 4th P. McEwan / D. Derbyshire 8th D. Whiltock / D. Southby 13th P. McEwan / T. Brockie 6th B. Trendell / M. Forrest]]></description>
			<content:encoded><![CDATA[<p>Noosa Springs<br />
A Grade Winner: I. Gain (15) 34<br />
Runner Up: J. Dargan (13) 33<br />
B Grade Winner: M. Forrest (17) 35<br />
Runner Up: M. Murphy (26) 33 OCB<br />
NTP&#8217;s 4th P. McEwan / D. Derbyshire 8th D. Whiltock / D. Southby<br />
13th P. McEwan / T. Brockie 6th B. Trendell / M. Forrest</p>
]]></content:encoded>
			<wfw:commentRss>http://redcliffegolf.com/2013/05/single-stableford-dolphins-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
